Alphabet Inc.
Historical Data
View all| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 3, 2026 | $190.25 | $192.10 | $187.79 | $189.55 | 80.56M |
| Jul 2, 2026 | $184.13 | $191.27 | $183.23 | $190.25 | 66.49M |
| Jul 1, 2026 | $182.33 | $187.51 | $179.80 | $184.13 | 48.32M |
| Jun 30, 2026 | $181.37 | $183.07 | $180.56 | $182.33 | 58.42M |
| Jun 29, 2026 | $184.07 | $186.37 | $179.86 | $181.37 | 81.09M |
| Jun 28, 2026 | $182.77 | $185.78 | $180.86 | $184.07 | 61.75M |
| Jun 27, 2026 | $181.75 | $184.36 | $181.25 | $182.77 | 44.71M |
| Jun 26, 2026 | $179.69 | $184.16 | $177.09 | $181.75 | 87.83M |
Company Overview
Alphabet Inc. operates in the internet content & information space within the Communication Services sector. The company generates the majority of its revenue from Search, Cloud, and Gemini AI, and has built a durable competitive position through scale, brand, and continued reinvestment. It serves customers globally and is headquartered in the United States. Reported figures on this page are generated for demonstration and are not investment advice.
Leadership
Board 13 · Independent 10 of 13| Date | Firm | Target | Rating |
|---|---|---|---|
| Jun 7 | Piper Sandler | $301.26 | Hold |
| Jun 6 | Mizuho | $323.03 | Strong Buy |
| Jun 4 | Goldman Sachs | $335.65 | Neutral |
| May 18 | BofA Securities | $199.09 | Strong Buy |
| May 14 | KeyBanc | $308.32 | Neutral |
| May 5 | Needham | $240.01 | Overweight |
Politician Trades
View allWhat's Happening Right Now
- Jun 17, 2026 · Expansion — Alphabet Inc. is opening a new research and engineering hub focused on Search, Cloud, and Gemini AI.
- Jun 23, 2026 · Product — Alphabet Inc. began shipping its next-generation platform to major enterprise customers.
- Jun 21, 2026 · Guidance — Management reaffirmed full-year guidance, citing continued strength in Search, Cloud, and Gemini AI.
Snapshot
Alphabet Inc. (GOOGL) is a mega-cap in internet content & information with strong growth. Fiscal 2026 revenue reached $222.2B, up 55.3% year over year, driven by Search, Cloud, and Gemini AI. It reported $96.9B in net income and $86.7B in free cash flow, holding $56.1B in cash against $28.1B in debt. The market prices this at a P/E of 36.4, a premium that reflects the durability of its franchise.
Bottom Line
Alphabet Inc. pairs rapid growth with a fortress balance sheet. At 36× earnings the price already assumes continued excellence — better suited to long-term holders than bargain hunters. Consensus rates it Strong Buy, with a median target implying 34.0% upside.