Crypto
| Ticker | Name | Price | 24h % | 24h Vol | Mkt Cap |
|---|---|---|---|---|---|
BTC BTC | Bitcoin | $62,780.89 | +0.38% | $19.35B | $1.26T |
ETH ETH | Ethereum | $1,786.57 | +1.71% | $7.79B | $215.51B |
USD USDT | Tether | $0.99914 | +0.01% | $35.19B | $184.14B |
BNB BNB | Binancecoin | $575.11 | +0.32% | $595M | $77.54B |
USD USDC | Usd Coin | $0.9998 | -0.01% | $7.34B | $72.96B |
XRP XRP | Ripple | $1.17 | +3.06% | $1.95B | $72.68B |
SOL SOL | Solana | $82.05 | -0.27% | $2.2B | $47.72B |
TRX TRX | Tron | $0.325382 | +0.77% | $381.89M | $30.88B |
STE STETH | Staked Ether | $1,785.63 | +3.10% | $6.47M | $16.35B |
DOG DOGE | Dogecoin | $0.07843 | +1.25% | $651.85M | $12.16B |
ZEC ZEC | Zcash | $464.22 | +0.89% | $301.67M | $7.8B |
ADA ADA | Cardano | $0.196387 | +9.26% | $773.06M | $7.3B |
WBT WBTC | Wrapped Bitcoin | $62,739.7 | +0.20% | $103.87M | $7.3B |
XLM XLM | Stellar | $0.214907 | +5.40% | $770.23M | $7.25B |
XMR XMR | Monero | $327.49 | +1.18% | $123.57M | $6.14B |
LIN LINK | Chainlink | $8.07 | +1.28% | $150.81M | $6.04B |
TON TON | The Open Network | $1.8 | +6.32% | $95.33M | $4.89B |
BCH BCH | Bitcoin Cash | $232.16 | +1.28% | $106.17M | $4.65B |
DAI DAI | Dai | $1 | +0.16% | $113.55M | $4.63B |
WET WETH | Weth | $1,786.3 | +3.21% | $15.2M | $4.27B |
LTC LTC | Litecoin | $45.18 | +0.85% | $240.36M | $3.49B |
HBA HBAR | Hedera Hashgraph | $0.07457 | +1.73% | $78.72M | $3.26B |
SUI SUI | Sui | $0.769 | -0.01% | $262.84M | $3.12B |
AVA AVAX | Avalanche 2 | $6.97 | +0.36% | $155.45M | $3.01B |
NEA NEAR | Near | $2.03 | -0.47% | $205.74M | $2.63B |
SHI SHIB | Shiba Inu | $0.000004 | 0.00% | $69.49M | $2.63B |
UNI UNI | Uniswap | $3.25 | +1.33% | $122.73M | $2.02B |
OND ONDO | Ondo Finance | $0.33648 | +0.85% | $54.2M | $1.63B |
DOT DOT | Polkadot | $0.887 | +0.80% | $76.11M | $1.5B |
AAV AAVE | Aave | $89.16 | +1.96% | $190.57M | $1.35B |
ICP ICP | Internet Computer | $2.27 | +1.52% | $36.36M | $1.26B |
POL POL | Polygon | $34.44 | -4.97% | $27.8M | $1.19B |
ATO ATOM | Cosmos | $4.8 | -2.97% | $60.25M | $1.15B |
ETC ETC | Ethereum Classic | $17.37 | +2.43% | $94.81M | $1.1B |
FIL FIL | Filecoin | $13.04 | -0.55% | $46.4M | $1.05B |
ARB ARB | Arbitrum | $34.07 | -2.42% | $163.26M | $1B |
OP OP | Optimism | $13.38 | -2.10% | $197.27M | $965.59M |
INJ INJ | Injective | $12.66 | +5.56% | $77.77M | $912.32M |
REN RENDER | Render | $21.48 | +7.39% | $164.72M | $865.94M |
IMX IMX | Immutable | $8.84 | -5.22% | $51.29M | $821.39M |
STX STX | Stacks | $15.24 | +4.35% | $182.67M | $791.78M |
GRT GRT | The Graph | $13.01 | +2.15% | $132.29M | $744.9M |
ALG ALGO | Algorand | $32.88 | -2.93% | $63.21M | $703.48M |
VET VET | VeChain | $0.6193 | -5.16% | $153.76M | $657.02M |
MKR MKR | Maker | $5.18 | +5.43% | $160.22M | $608.06M |
FTM FTM | Fantom | $8.37 | -4.40% | $49.64M | $557.37M |
SAN SAND | The Sandbox | $9.63 | -4.69% | $72.62M | $522.5M |
THE THETA | Theta Network | $23.66 | +6.42% | $194.4M | $461.94M |
FLO FLOW | Flow | $16.01 | -0.11% | $98.95M | $428.85M |
AXS AXS | Axie Infinity | $37.42 | -5.02% | $91.08M | $388.62M |
1-50 of 103 coins50