Trending Politicians
NP
Nancy Pelosi
DHouse · CA
+$5.8M
100% win rate (7 trades)
DT
Donald Trump
RExecutive
+$6.5M
31% win rate (694 trades)
MT
Marjorie Taylor Greene
RHouse · GA
+$1.6M
0% win rate (2 trades)
DC
Dan Crenshaw
RHouse · TX
RK
Ro Khanna
DHouse · CA
+$6.4M
46% win rate (1,824 trades)
TT
Tommy Tuberville
RSenate · AL
+$2.2M
53% win rate (343 trades)
Most Active Politicians
- RKRo KhannaDCA166tx+$1.4M
- GRGilbert Ray CisnerosDCA111tx+$244K
- MTMichael T. McCaulRTX50tx+$147K
- JGJosh GottheimerDNJ38tx-$244K
- AMApril McClain DelaneyDMD24tx-$16K
- DJDavid J. TaylorROH23tx+$32K
- MRMark R. WarnerDVA13tx+$56K
- MVMatt Van EppsR13tx-$129K
Policy Event Overlap
EO data through Jun 25, 2026 — Flagged- TDTrump, Donald J.R864 flagged tradesTechnology
traded 1 day before EO signing — Addressing DEI Discrimination by Federal Contractors
- MTMichael T. McCaulRTX42 flagged tradesTechnology
traded 1 day before EO signing — Promoting Efficiency, Accountability, and Performance in Federal Contracting
- RKRo KhannaDCA33 flagged tradesHealthcare
traded 1 day before EO signing — Integrating Financial Technology Innovation Into Regulatory Frameworks
- AMApril McClain DelaneyDMD23 flagged tradesIndustrials
P&L LeaderboardEstimated
| Politician | Est. Total | Est. Realized | Est. Unrealized | Win Rate | Round Trips | Volume |
|---|---|---|---|---|---|---|
MT Michael T. McCaulRTX (H) | +$17.97M | +$2.17M | +$15.79M | 69% | 726 | $133.05M |
RW Ron WydenDOR | +$17.22M | +$47K | +$17.17M | 44% | 77 | $9.69M |
SW Sheldon WhitehouseDRI | +$14.17M | +$912K | +$13.25M | 43% | 267 | $9.24M |
JH John HoevenRND | +$10.65M | +$192K | +$10.46M | 39% | 33 | $15.98M |
DT Donald TrumpRCabinet | +$6.48M | -$872K | +$7.35M | 31% | 694 | $259.58M |
RK Ro KhannaDCA (H) | +$6.36M | +$151K | +$6.21M | 46% | 1,824 | $58.17M |
SM Susan M. CollinsRME | +$6.17M | +$31K | +$6.14M | 50% | 18 | $39.59M |
NP Nancy PelosiDCA (H) | +$5.77M | +$1.78M | +$3.99M | 100% | 7 | $83.4M |
PR Pat RobertsRKS | +$4.48M | +$593K | +$3.89M | 80% | 240 | $10.53M |
CF Cleo FieldsDLA (H) | +$4.1M | +$24K | +$4.08M | 25% | 8 | $19.13M |
KL Kelly LoefflerRGA | +$3.46M | -$1.32M | +$4.78M | 58% | 48 | $116.48M |
AM Ashley MoodyRFL | +$2.63M | +$2K | +$2.63M | 100% | 1 | $1.83M |
MM Markwayne MullinROK | +$2.39M | +$24K | +$2.36M | 50% | 170 | $16.03M |
TT Tommy TubervilleRAL | +$2.22M | +$463K | +$1.75M | 53% | 343 | $29.01M |
DW Debbie Wasserman SchultzDFL (H) | +$2.1M | +$600.77K | +$1.5M | 42% | 112 | $69.05M |
RS Rick ScottRFL | +$2M | +$134.41K | +$1.86M | 89% | 227 | $52.81M |
TR Thomas R. CarperDDE | +$1.93M | -$470.27K | +$2.4M | 96% | 92 | $48.59M |
MG Marie Gluesenkamp PerezDWA (H) | +$1.85M | +$181.38K | +$1.67M | 39% | 287 | $61.88M |
EB Earl BlumenauerDOR (H) | +$1.77M | -$249.3K | +$2.02M | 82% | 314 | $51.79M |
VF Virginia FoxxRNC (H) | +$1.69M | -$86.1K | +$1.77M | 90% | 277 | $59.57M |
1-20 of 38 politicians20