Insiders
Most Active Insiders
- RMROTHBLATT MARTINE AUTHR72tx-$25.4M
- SWSibold William JohnMDGL24tx-$6.2M
- IJIANNONE JAMIEEBAY19tx-$4.4M
- CICASCADE INVESTMENT, L.L.C.RSG14tx$288.9M
- SRSPENCER REBECCAEBAY14tx-$147.1K
- CMConifer Management, L.L.C.GPI13tx$23.7M
- FAFavorite Annette FWST12tx-$4.1M
- SPSMITH PATRICK WAXON11tx-$5.1M
- BDBIDZOS D JAMESVRSN11tx-$1.9M
- THTorley HelenHALO10tx-$5.3M
- WJWILLIAMSON JOHN B IIIRGCO10tx$38.6K
- STSIEBEL THOMAS MAI8tx-$3.3M
Cluster Buying Alerts
- TSTSM15 unique insiders$56.3K0d ago
- NWNWFL12 unique insiders$72.3K0d ago
- MEMET9 unique insiders$129.4K0d ago
- JAJAKK5 unique insiders$589.9K0d ago
- HLHLIO5 unique insiders$237.6K0d ago
- RVRVSB5 unique insiders$51.1K0d ago
- UNUNP5 unique insiders$6.5K0d ago
- CBCBKM4 unique insiders$25.9K0d ago
- ICICLR3 unique insiders$1.7M0d ago
- ALALP3 unique insiders$90.5K0d ago
- RGRGCO3 unique insiders$66K0d ago
- UTUTHR2 unique insiders$7.8M0d ago
Top Insider Positions by P&L
| Insider | Company | Last Trade | Trend | Shares | Avg Cost | Price | Position | Unreal. P&L | P&L % | Net Flow |
|---|---|---|---|---|---|---|---|---|---|---|
RM ROTHBLATT MARTINE A President · 11B / 3S | UTHR UTHR Healthcare | 8mo | ▲ Accum. | 13.59M | $174.96 | $329.10 | $4.47B | +$2.09B | +88.1% | $151.00M |
MB McBee Brannin Chief Executive Officer · 40B / 5S | HSY HSY Consumer Defensive | 3d | — | 15.22M | $51.18 | $178.40 | $2.72B | +$1.94B | +248.6% | -$166.00M |
HB HOROWITZ BENJAMIN A Chief Executive Officer · 7B / 1S | UTHR UTHR Healthcare | 7d | ▲ Accum. | 12.76M | $187.98 | $329.10 | $4.20B | +$1.80B | +75.1% | $68.00M |
CS Cohen Steven A President · 0B / 7S | HSY HSY Consumer Defensive | 22d | — | 14.80M | $90.70 | $178.40 | $2.64B | +$1.30B | +96.7% | $116.00M |
OC O CONNOR KEVIN J President · 20B / 8S | HSY HSY Consumer Defensive | 11mo | ▲ Accum. | 13.94M | $86.38 | $178.40 | $2.49B | +$1.28B | +106.5% | $183.00M |
RJ ROGERS JAMES E Chief Technology Officer · 32B / 1S | CRWD CRWD Technology | 8mo | — | 7.54M | $29.50 | $193.98 | $1.46B | +$1.24B | +557.6% | $40.00M |
RL ROBBINS LARRY Chief Financial Officer · 42B / 7S | CRWV CRWV Technology | 12mo | — | 11.89M | $40.54 | $144.65 | $1.72B | +$1.24B | +256.8% | $47.00M |
RL ROBBINS LARRY Chief Executive Officer · 30B / 4S | CRWV CRWV Technology | 6mo | ▲ Accum. | 13.90M | $57.53 | $144.65 | $2.01B | +$1.21B | +151.4% | $82.00M |
MC Ma Cunjun Chief Legal Officer · 4B / 2S | MSM MSM Industrials | 11mo | — | 12.68M | $29.96 | $122.78 | $1.56B | +$1.18B | +309.8% | $1.00M |
HB HOROWITZ BENJAMIN A Chief Financial Officer · 8B / 2S | UTHR UTHR Healthcare | 6mo | — | 6.68M | $159.03 | $329.10 | $2.20B | +$1.14B | +106.9% | $162.00M |
MB McBee Brannin 10% Owner · 19B / 6S | CRWV CRWV Technology | 5d | ▲ Accum. | 11.32M | $47.07 | $144.65 | $1.64B | +$1.10B | +207.3% | $3.00M |
LS Laureles Saul R. Chief Technology Officer · 47B / 8S | HOOD HOOD Financial Services | 11mo | — | 13.94M | $34.62 | $112.73 | $1.57B | +$1.09B | +225.6% | -$93.00M |
JH JONAS HOWARD S Chief Legal Officer · 20B / 8S | CRWV CRWV Technology | 13d | ▲ Accum. | 9.06M | $24.55 | $144.65 | $1.31B | +$1.09B | +489.2% | -$186.00M |
GR Gable Robert Blakeslee Director · 10B / 1S | HSY HSY Consumer Defensive | 1d | — | 8.83M | $56.22 | $178.40 | $1.58B | +$1.08B | +217.3% | -$1.00M |
CC Clarkston Companies, Inc. President · 48B / 0S | VICR VICR Technology | 20d | ▲ Accum. | 14.55M | $21.73 | $92.29 | $1.34B | +$1.03B | +324.7% | $86.00M |
CC Clarkston Companies, Inc. President · 7B / 7S | CRWV CRWV Technology | 2mo | ▲ Accum. | 13.72M | $74.66 | $144.65 | $1.98B | +$960.06M | +93.7% | -$63.00M |
SM SWAN MARA E President · 36B / 6S | CRWV CRWV Technology | 11mo | ▲ Accum. | 12.59M | $73.20 | $144.65 | $1.82B | +$899.85M | +97.6% | -$143.00M |
MM Malka Meyer Chief Executive Officer · 38B / 6S | MSM MSM Industrials | 3mo | — | 12.66M | $55.35 | $122.78 | $1.55B | +$853.83M | +121.8% | -$107.00M |
HB HOROWITZ BENJAMIN A Director · 23B / 8S | CRWD CRWD Technology | 20d | ▲ Accum. | 13.39M | $130.44 | $193.98 | $2.60B | +$850.57M | +48.7% | $62.00M |
EJ EDGEMOND JAMES Chief Legal Officer · 18B / 1S | CRWV CRWV Technology | 1mo | — | 9.04M | $53.13 | $144.65 | $1.31B | +$826.92M | +172.3% | -$83.00M |
1-20 of 120 insiders20
Recent Insider Transactions
| Date | Insider | Title | Company | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Sep 17, 2026 | LC Liu Chitung | — | UMC UMC | Sale | 400,000 | $145.00 | $58.00M |
| Sep 17, 2026 | LC Lightheart Charmaine | — | RVSB RVSB | Buy | 100 | $5.68 | $568.00 |
| Sep 17, 2026 | SN Sherman Nicole | — | RVSB RVSB | Buy | 1,765 | $5.69 | $10.04K |
| Sep 17, 2026 | FJ Furner John R. | — | WMT WMT | Sale | 7,080 | $106.50 | $754.01K |
| Sep 17, 2026 | FJ Furner John R. | — | WMT WMT | Sale | 6,045 | $106.84 | $645.87K |
| Sep 17, 2026 | NC Nicholas Christopher James | — | WMT WMT | Sale | 1,505 | $106.49 | $160.26K |
| Sep 17, 2026 | NC Nicholas Christopher James | — | WMT WMT | Sale | 1,395 | $106.83 | $149.02K |
| Sep 17, 2026 | HJ HUANG JEN HSUN | — | NVDA NVDA | Sale | 438,000 | $0.0000 | $0.00 |
| Sep 17, 2026 | KC Kress Colette | — | NVDA NVDA | Sale | 4,681 | $218.01 | $1.02M |
| Sep 17, 2026 | KC Kress Colette | — | NVDA NVDA | Sale | 20,369 | $219.02 | $4.46M |
| Sep 17, 2026 | KC Kress Colette | — | NVDA NVDA | Sale | 9,868 | $219.59 | $2.17M |
| Sep 17, 2026 | HK HORIZON KINETICS ASSET MANAGEMENT LLC | — | RCG RCG | Buy | 756 | $3.04 | $2.30K |
| Sep 17, 2026 | HK HORIZON KINETICS ASSET MANAGEMENT LLC | — | TPL TPL | Buy | 1 | $349.35 | $349.35 |
| Sep 17, 2026 | MR Murphy Ronan Martin | — | ICLR ICLR | Buy | 5,005 | $125.74 | $629.33K |
| Sep 17, 2026 | MR Murphy Ronan Martin | — | ICLR ICLR | Sale | 5,005 | $175.00 | $875.88K |
| Sep 17, 2026 | LS LAWRY SETH W | — | NONE NONE | Buy | 1,611 | $24.48 | $39.44K |
| Sep 17, 2026 | ME McCague Eugene Pacelli | — | ICLR ICLR | Buy | 3,255 | $125.74 | $409.28K |
| Sep 17, 2026 | ME McCague Eugene Pacelli | — | ICLR ICLR | Sale | 3,255 | $175.00 | $569.63K |
| Sep 17, 2026 | PF Pena Fernando Austin | — | BXMT BXMT | Sale | 1,127 | $13.42 | $15.13K |
| Sep 17, 2026 | RM ROTHBLATT MARTINE A | — | UTHR UTHR | Buy | 9,500 | $117.76 | $1.12M |
1-20 of 80 transactions20
Insider Directory
| Name | Roles | Companies | Transactions | Total P&L / P&L % | Key Activity | Last Transaction |
|---|---|---|---|---|---|---|
RM ROTHBLATT MARTINE A | 1 | 72 | — | Mixed | Sep 17, 2026 | |
SW Sibold William John | 1 | 24 | — | Sale | Sep 11, 2026 | |
IJ IANNONE JAMIE | 1 | 19 | — | Mixed | Sep 15, 2026 | |
HK HORIZON KINETICS ASSET MANAGEMENT LLC | 2 | 14 | — | Buy | Sep 17, 2026 | |
SR SPENCER REBECCA | 1 | 14 | — | Mixed | Sep 15, 2026 | |
CI CASCADE INVESTMENT, L.L.C. | 1 | 14 | — | Buy | Sep 11, 2026 | |
CM Conifer Management, L.L.C. | 1 | 13 | — | Buy | Sep 10, 2026 | |
FA Favorite Annette F | 1 | 12 | — | Mixed | Sep 15, 2026 | |
BD BIDZOS D JAMES | 1 | 11 | — | Sale | Sep 15, 2026 | |
SP SMITH PATRICK W | 1 | 11 | — | Sale | Sep 8, 2026 | |
WJ WILLIAMSON JOHN B III | 1 | 10 | — | Buy | Sep 14, 2026 | |
TH Torley Helen | 1 | 10 | — | Mixed | Sep 11, 2026 | |
ST SIEBEL THOMAS M | 1 | 8 | — | Mixed | Sep 16, 2026 | |
BC Boone Cornelius | 1 | 8 | — | Mixed | Sep 15, 2026 | |
RM Rawashdeh Mazen | 1 | 8 | — | Mixed | Sep 15, 2026 | |
LJ Loeger Julie A | 1 | 8 | — | Mixed | Sep 15, 2026 | |
SM SCHMERTZLER MICHAEL | 1 | 7 | — | Sale | Sep 17, 2026 | |
MM MONTOYA MICHAEL F | 1 | 7 | — | Sale | Sep 14, 2026 | |
RG ROBERTS GREGORY N | 1 | 7 | — | Mixed | Sep 10, 2026 | |
SL SEIDMAN LAWRENCE B | 1 | 7 | — | Buy | Sep 8, 2026 |
1-20 of 200 insiders
…
20