ETFs
| Ticker | Name | Exchange | Type | Price | Volume |
|---|---|---|---|---|---|
SOXS SOXS | Direxion Daily Semiconductor Bear 3X ETF | ARCX | ETF | $4.51 +15.03% | 930.8M |
TZA TZA | Direxion Daily Small Cap Bear 3x ETF | ARCX | ETF | $3.92 +2.08% | 330.9M |
BITO BITO | ProShares Bitcoin ETF | ARCX | ETF | $8.34 +2.81% | 205.9M |
SNDQ SNDQ | Tradr 2X Short SNDK Daily ETF | BATS | ETF | $3.01 +25.96% | 156M |
MSTU MSTU | T-Rex 2X Long MSTR Daily Target ETF | BATS | ETF | $2.15 +18.46% | 122M |
DRAM DRAM | Roundhill Memory ETF | BATS | ETF | $60.63 -7.17% | 98.4M |
TSLL TSLL | Direxion Shares ETF Trust Direxion Daily T… | XNAS | ETF | $12.30 -14.62% | 98.1M |
SNXX SNXX | Tradr 2X Long SNDK Daily ETF | BATS | ETF | $23.90 -26.82% | 93.2M |
SOXL SOXL | Direxion Daily Semiconductor Bull 3X ETF | ARCX | ETF | $181.47 -15.93% | 92M |
TQQQ TQQQ | ProShares UltraPro QQQ | XNAS | ETF | $73.35 -4.72% | 87.9M |
SQQQ SQQQ | ProShares UltraPro Short QQQ | XNAS | ETF | $39.95 +4.75% | 71.8M |
PLTD PLTD | Direxion Shares ETF Trust Direxion Dailly P… | XNAS | ETF | $7.96 -2.69% | 70.1M |
NVD NVD | GraniteShares ETF Trust GraniteShares 2x … | XNAS | ETF | $5.50 +3.00% | 63.8M |
SPY SPY | State Street SPDR S&P 500 ETF Trust | ARCX | ETF | $744.78 0.00% | 57.5M |
SPDN SPDN | Direxion Daily S&P 500 Bear 1X ETF | ARCX | ETF | $8.71 +0.23% | 54.2M |
QQQ QQQ | Invesco QQQ Trust, Series 1 | XNAS | ETF | $712.60 -1.51% | 51.1M |
IBIT IBIT | iShares Bitcoin Trust ETF | XNAS | ETF | $34.87 +2.56% | 46.7M |
XLF XLF | State Street Financial Select Sector SPDR … | ARCX | ETF | $55.62 +1.57% | 46.3M |
TSLG TSLG | Leverage Shares 2X Long TSLA Daily ETF | XNAS | ETF | $6.10 -14.58% | 46.1M |
ETHA ETHA | iShares Ethereum Trust ETF | XNAS | ETF | $12.86 +5.25% | 40.7M |
MUD MUD | Direxion Shares ETF Trust Direxion Daily M… | XNAS | ETF | $11.42 +5.31% | 34.4M |
EEM EEM | iShares MSCI Emerging Markets ETF | ARCX | ETF | $65.70 -0.92% | 34.3M |
DRIP DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. B… | ARCX | ETF | $5.32 -1.30% | 33M |
FXI FXI | iShares China Large-Cap ETF | ARCX | ETF | $31.91 -0.19% | 32.3M |
EWY EWY | iShares MSCI South Korea ETF | ARCX | ETF | $180.14 +2.53% | 31.7M |
SKJ SKJ | First Trust Gold Miners ETF | ARCX | ETF | $131.41 -14.68% | 30.7M |
NHCL NHCL | SPDR Russell 2000 ETF | ARCX | ETF | $209.50 +2.36% | 30M |
PALL PALL | First Trust Nasdaq 100 ETF | XNAS | ETF | $159.89 -8.66% | 28.9M |
QLQ QLQ | Global X Regional Banks ETF | BATS | ETF | $158.83 +2.08% | 27.7M |
GIUL GIUL | Roundhill Biotech ETF | XNAS | ETF | $336.08 -2.86% | 26.6M |
USWL USWL | iShares Clean Energy ETF | BATS | ETF | $173.73 -13.92% | 25.9M |
VETL VETL | iShares Aerospace ETF | ARCX | ETF | $241.62 -10.07% | 24.6M |
IYD IYD | VanEck Retail ETF | ARCX | ETF | $376.42 -14.85% | 23.7M |
EAI EAI | Direxion Daily Homebuilders ETF | BATS | ETF | $346.62 +11.50% | 22.7M |
VCYL VCYL | Direxion Daily Uranium ETF | ARCX | ETF | $301.76 +4.86% | 21.7M |
FHQL FHQL | Invesco Cybersecurity ETF | ARCX | ETF | $392.58 +8.21% | 20.9M |
OTJ OTJ | Roundhill Robotics ETF | XNAS | ETF | $280.10 -5.83% | 19.8M |
YXX YXX | VanEck Cloud ETF | BATS | ETF | $349.33 -8.37% | 18.7M |
UPML UPML | iShares Lithium & Battery ETF | BATS | ETF | $321.19 -1.31% | 17.9M |
BRB BRB | Direxion Daily Natural Gas ETF | XNAS | ETF | $75.38 -15.26% | 16.9M |
GQE GQE | Invesco Silver ETF | XNAS | ETF | $396.90 -13.56% | 15.8M |
RSFL RSFL | VanEck Treasury 20+ Year ETF | ARCX | ETF | $53.81 -11.01% | 14.6M |
YNQL YNQL | ProShares Dividend Aristocrats ETF | XNAS | ETF | $335.82 -15.17% | 13.7M |
DQU DQU | Invesco Momentum ETF | ARCX | ETF | $178.04 -8.41% | 12.8M |
BZCL BZCL | SPDR Value ETF | ARCX | ETF | $197.80 +8.00% | 12M |
QEVL QEVL | GraniteShares 2x Gold Miners ETF | ARCX | ETF | $240.30 +9.17% | 10.8M |
LQN LQN | Direxion Daily Russell 2000 ETF | ARCX | ETF | $388.46 +11.78% | 9.9M |
BXF BXF | ProShares Nasdaq 100 ETF | ARCX | ETF | $195.80 +5.50% | 8.9M |
FVO FVO | SPDR Regional Banks ETF | XNAS | ETF | $309.58 +3.93% | 7.8M |
URO URO | First Trust Biotech ETF | XNAS | ETF | $87.25 +5.55% | 6.7M |
1-50 of 5,285 ETFs
…
50