Microsoft Corp.
Historical Data
View all| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 3, 2026 | $490.76 | $503.21 | $480.97 | $498.12 | 49.00M |
| Jul 2, 2026 | $493.11 | $496.56 | $487.29 | $490.76 | 42.39M |
| Jul 1, 2026 | $492.84 | $495.39 | $490.54 | $493.11 | 37.95M |
| Jun 30, 2026 | $493.04 | $494.87 | $488.80 | $492.84 | 33.52M |
| Jun 29, 2026 | $491.23 | $497.02 | $487.47 | $493.04 | 49.02M |
| Jun 28, 2026 | $485.75 | $493.00 | $481.32 | $491.23 | 22.60M |
| Jun 27, 2026 | $480.86 | $491.34 | $474.49 | $485.75 | 34.27M |
| Jun 26, 2026 | $477.21 | $482.30 | $475.55 | $480.86 | 40.12M |
Company Overview
Microsoft Corp. operates in the software — infrastructure space within the Technology sector. The company generates the majority of its revenue from Azure and AI Copilot adoption, and has built a durable competitive position through scale, brand, and continued reinvestment. It serves customers globally and is headquartered in the United States. Reported figures on this page are generated for demonstration and are not investment advice.
Leadership
Board 14 · Independent 13 of 14| Date | Firm | Target | Rating |
|---|---|---|---|
| Jun 29 | Citi | $698.54 | Overweight |
| Jun 23 | Tigress Financial | $786.33 | Neutral |
| Jun 11 | JPMorgan | $563.00 | Buy |
| Jun 7 | Melius Research | $822.41 | Overweight |
| Jun 1 | Wedbush | $547.79 | Reduce |
| May 7 | Rosenblatt | — | Neutral |
Politician Trades
View allWhat's Happening Right Now
- Jun 27, 2026 · Expansion — Microsoft Corp. is opening a new research and engineering hub focused on Azure and AI Copilot adoption.
- Jun 27, 2026 · Product — Microsoft Corp. began shipping its next-generation platform to major enterprise customers.
- Jun 14, 2026 · Guidance — Management reaffirmed full-year guidance, citing continued strength in Azure and AI Copilot adoption.
Snapshot
Microsoft Corp. (MSFT) is a mega-cap in software — infrastructure with steady growth. Fiscal 2026 revenue reached $200.4B, up 11.6% year over year, driven by Azure and AI Copilot adoption. It reported $37.9B in net income and $30.4B in free cash flow, holding $116.6B in cash against $8.0B in debt. The market prices this at a P/E of 14.3, a level consistent with the durability of its franchise.
Bottom Line
Microsoft Corp. pairs reliable cash generation with a fortress balance sheet. The valuation leaves room for upside if execution holds. Consensus rates it Strong Buy, with a median target implying 43.6% upside.