Netflix, Inc.
Historical Data
View all| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 3, 2026 | $1,031.21 | $1,046.40 | $1,022.27 | $1,042.60 | 1.99M |
| Jul 2, 2026 | $1,021.03 | $1,039.95 | $1,001.24 | $1,031.21 | 4.43M |
| Jul 1, 2026 | $1,041.02 | $1,064.64 | $1,011.18 | $1,021.03 | 4.14M |
| Jun 30, 2026 | $1,037.55 | $1,044.70 | $1,033.37 | $1,041.02 | 3.29M |
| Jun 29, 2026 | $1,042.30 | $1,046.00 | $1,035.47 | $1,037.55 | 1.75M |
| Jun 28, 2026 | $1,014.04 | $1,050.32 | $999.06 | $1,042.30 | 2.45M |
| Jun 27, 2026 | $1,011.22 | $1,029.98 | $997.05 | $1,014.04 | 3.25M |
| Jun 26, 2026 | $1,027.35 | $1,034.31 | $1,003.60 | $1,011.22 | 2.21M |
Company Overview
Netflix, Inc. operates in the entertainment space within the Communication Services sector. The company generates the majority of its revenue from subscriber growth and the ad tier, and has built a durable competitive position through scale, brand, and continued reinvestment. It serves customers globally and is headquartered in the United States. Reported figures on this page are generated for demonstration and are not investment advice.
Leadership
Board 13 · Independent 11 of 13| Date | Firm | Target | Rating |
|---|---|---|---|
| Jun 23 | Barclays | $1,311.31 | Buy |
| Jun 7 | Rosenblatt | $1,325.72 | Reduce |
| Jun 1 | Tigress Financial | — | Overweight |
| May 23 | Piper Sandler | $966.64 | Buy |
| May 19 | Goldman Sachs | $1,300.16 | Hold |
| May 13 | Piper Sandler | $1,343.59 | Buy |
Politician Trades
View allWhat's Happening Right Now
- Jun 18, 2026 · Expansion — Netflix, Inc. is opening a new research and engineering hub focused on subscriber growth and the ad tier.
- Jun 22, 2026 · Product — Netflix, Inc. began shipping its next-generation platform to major enterprise customers.
- Jun 20, 2026 · Guidance — Management reaffirmed full-year guidance, citing continued strength in subscriber growth and the ad tier.
Snapshot
Netflix, Inc. (NFLX) is a large-cap in entertainment with steady growth. Fiscal 2026 revenue reached $50.0B, up 7.1% year over year, driven by subscriber growth and the ad tier. It reported $17.4B in net income and $18.0B in free cash flow, holding $25.2B in cash against $12.2B in debt. The market prices this at a P/E of 37.5, a premium that reflects the durability of its franchise.
Bottom Line
Netflix, Inc. pairs reliable cash generation with a fortress balance sheet. At 38× earnings the price already assumes continued excellence — better suited to long-term holders than bargain hunters. Consensus rates it Strong Buy, with a median target implying 13.2% upside.