Tesla, Inc.
Historical Data
View all| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 3, 2026 | $304.59 | $360.19 | $296.28 | $328.90 | 17.76M |
| Jul 2, 2026 | $314.97 | $317.93 | $302.56 | $304.59 | 12.08M |
| Jul 1, 2026 | $321.07 | $325.35 | $305.76 | $314.97 | 11.30M |
| Jun 30, 2026 | $318.60 | $326.06 | $314.55 | $321.07 | 18.40M |
| Jun 29, 2026 | $319.71 | $322.33 | $316.98 | $318.60 | 16.36M |
| Jun 28, 2026 | $310.75 | $326.75 | $307.62 | $319.71 | 13.54M |
| Jun 27, 2026 | $296.13 | $329.88 | $287.46 | $310.75 | 11.47M |
| Jun 26, 2026 | $287.92 | $299.56 | $277.82 | $296.13 | 19.41M |
Company Overview
Tesla, Inc. operates in the auto manufacturers space within the Automotive sector. The company generates the majority of its revenue from vehicle deliveries and energy storage, and has built a durable competitive position through scale, brand, and continued reinvestment. It serves customers globally and is headquartered in the United States. Reported figures on this page are generated for demonstration and are not investment advice.
Leadership
Board 11 · Independent 9 of 11| Date | Firm | Target | Rating |
|---|---|---|---|
| Jul 1 | Mizuho | $495.13 | Neutral |
| Jun 25 | Citi | $567.66 | Neutral |
| Jun 3 | Morgan Stanley | — | Overweight |
| May 25 | Tigress Financial | $417.92 | Buy |
| May 24 | Mizuho | $536.03 | Buy |
| May 7 | Mizuho | $443.17 | Reduce |
Politician Trades
View allWhat's Happening Right Now
- Jun 23, 2026 · Expansion — Tesla, Inc. is opening a new research and engineering hub focused on vehicle deliveries and energy storage.
- Jun 21, 2026 · Product — Tesla, Inc. began shipping its next-generation platform to major enterprise customers.
- Jun 13, 2026 · Guidance — Management reaffirmed full-year guidance, citing continued strength in vehicle deliveries and energy storage.
Snapshot
Tesla, Inc. (TSLA) is a mega-cap in auto manufacturers with steady growth. Fiscal 2026 revenue reached $131.6B, up 7.2% year over year, driven by vehicle deliveries and energy storage. It reported $62.7B in net income and $48.4B in free cash flow, holding $45.9B in cash against $27.4B in debt. The market prices this at a P/E of 44.1, a premium that reflects the durability of its franchise.
Bottom Line
Tesla, Inc. pairs reliable cash generation with a fortress balance sheet. At 44× earnings the price already assumes continued excellence — better suited to long-term holders than bargain hunters. Consensus rates it Buy, with a median target implying 55.1% upside.