Bonds
Sovereign benchmark yields, prices, coupons, and maturities across major economies.
US 10Y Yield
4.28%
US 2Y Yield
3.85%
US 30Y Yield
4.62%
2s10s Spread
+43 bps
| Bond | Category | Rating | Coupon | Maturity | Price | Yield | Day |
|---|---|---|---|---|---|---|---|
| 🇺🇸US 2-Year Treasury | Sovereign | — | 4.250% | Jun 30, 2028 | 99.71 | 3.85% | +2.4 bps |
| 🇺🇸US 5-Year Treasury | Sovereign | — | 4.000% | Jun 30, 2031 | 99.12 | 4.02% | +1.8 bps |
| 🇺🇸US 10-Year Treasury | Sovereign | — | 4.125% | May 15, 2036 | 98.74 | 4.28% | +3.1 bps |
| 🇺🇸US 30-Year Treasury | Sovereign | — | 4.500% | May 15, 2056 | 97.85 | 4.62% | +3.6 bps |
| 🇩🇪Germany Bund 10Y | Sovereign | — | 2.500% | Feb 15, 2036 | 100.84 | 2.42% | +1.4 bps |
| 🇬🇧UK Gilt 10Y | Sovereign | — | 4.000% | Jan 31, 2036 | 98.36 | 4.15% | +2.2 bps |
| 🇫🇷France OAT 10Y | Sovereign | — | 3.000% | May 25, 2036 | 99.51 | 3.05% | +1.9 bps |
| 🇮🇹Italy BTP 10Y | Sovereign | — | 3.500% | Aug 1, 2036 | 98.42 | 3.68% | +2.6 bps |
| 🇯🇵Japan JGB 10Y | Sovereign | — | 1.100% | Mar 20, 2036 | 100.62 | 1.08% | +0.9 bps |
| 🇨🇦Canada 10Y | Sovereign | — | 3.250% | Jun 1, 2036 | 99.44 | 3.28% | +1.5 bps |
| 🇦🇺Australia 10Y | Sovereign | — | 4.250% | May 21, 2036 | 98.08 | 4.35% | +2.8 bps |
| 🇧🇷Brazil 10Y | Sovereign | — | 10.000% | Jan 1, 2036 | 92.40 | 12.85% | +6.2 bps |
| 🇺🇸US 1-Month T-Bill | Money Market | — | — | Aug 8, 2026 | 99.64 | 4.38% | -0.5 bps |
| 🇺🇸US 3-Month T-Bill | Money Market | — | — | Oct 8, 2026 | 98.92 | 4.35% | -1.2 bps |
| 🇺🇸US 6-Month T-Bill | Money Market | — | — | Jan 7, 2027 | 97.94 | 4.18% | -1.6 bps |
| 🇺🇸US 1-Year T-Bill | Money Market | — | — | Jul 8, 2027 | 96.20 | 3.95% | +0.4 bps |
| 🇺🇸SOFR (Overnight) | Money Market | — | — | Jul 9, 2026 | 100.00 | 4.31% | 0.0 bps |
| 🇺🇸Fed Funds (Effective) | Money Market | — | — | Jul 9, 2026 | 100.00 | 4.33% | 0.0 bps |
| 🇺🇸3M Commercial Paper (A1/P1) | Money Market | — | — | Oct 8, 2026 | 98.88 | 4.52% | +0.8 bps |
| 🇺🇸Apple Inc. 3.85% 2043Apple Inc. | Corporate | AA+ | 3.850% | May 4, 2043 | 84.62 | 5.12% | +2.1 bps |
| 🇺🇸Microsoft 3.70% 2046Microsoft Corp. | Corporate | AAA | 3.700% | Aug 8, 2046 | 82.90 | 5.04% | +1.8 bps |
| 🇺🇸JPMorgan 4.85% 2034JPMorgan Chase | Corporate | A- | 4.850% | Feb 1, 2034 | 96.10 | 5.38% | +2.6 bps |
| 🇺🇸Verizon 4.75% 2038Verizon Comm. | Corporate | BBB+ | 4.750% | Nov 1, 2038 | 89.30 | 5.62% | +3.0 bps |
| 🇺🇸AT&T 4.50% 2039AT&T Inc. | Corporate | BBB | 4.500% | Mar 9, 2039 | 85.70 | 5.74% | +3.4 bps |
| 🇺🇸Ford Motor 6.10% 2029Ford Motor Co. | Corporate | BB+ | 6.100% | Aug 19, 2029 | 97.20 | 6.85% | +5.2 bps |
| 🇺🇸Carnival 7.63% 2030Carnival Corp. | Corporate | B+ | 7.625% | Mar 1, 2030 | 96.40 | 8.42% | +7.8 bps |
| 🇺🇸California GO 4.00% 2034State of California | Municipal | AA- | 4.000% | Oct 1, 2034 | 102.80 | 3.62% | +1.2 bps |
| 🇺🇸New York City GO 4.25% 2038City of New York | Municipal | AA | 4.250% | Aug 1, 2038 | 101.10 | 3.88% | +1.5 bps |
| 🇺🇸Texas GO 3.75% 2036State of Texas | Municipal | AAA | 3.750% | Apr 1, 2036 | 103.40 | 3.45% | +0.9 bps |
| 🇺🇸Fannie Mae 4.00% 2035Fannie Mae | Agency | AA+ | 4.000% | Jun 1, 2035 | 95.60 | 4.62% | +2.0 bps |
| 🇺🇸FHLB 4.25% 2030Federal Home Loan Bank | Agency | AA+ | 4.250% | Sep 15, 2030 | 98.90 | 4.48% | +1.7 bps |
| 🇺🇸Ginnie Mae 4.50% 2040Ginnie Mae | Agency | AA+ | 4.500% | Jan 20, 2040 | 96.20 | 4.85% | +2.3 bps |
| 🇺🇸US 5-Year TIPS | TIPS | — | 1.750% | Apr 15, 2031 | 100.40 | 1.72% | +1.1 bps |
| 🇺🇸US 10-Year TIPS | TIPS | — | 2.000% | Jan 15, 2036 | 99.20 | 1.98% | +1.4 bps |
| 🇺🇸US 30-Year TIPS | TIPS | — | 2.250% | Feb 15, 2056 | 97.60 | 2.24% | +1.7 bps |
1-35 of 35 bonds50