Options
Unusual options activity and flow — largest volume trades by underlying, strike, and expiry.
Contracts Flagged
15
Call Flow
9
Put Flow
6
Total Volume
0.78M
| Underlying | Type | Strike | Expiry | Premium | Volume | Open Int. | IV | Flow |
|---|---|---|---|---|---|---|---|---|
NVD NVDA$172.44 | call | $180 | Jul 17 | $4.85 | 84.2K | 42.1K | 48.2% | ▲ Bullish |
TSL TSLA$328.90 | put | $300 | Jul 17 | $6.20 | 62.4K | 38.6K | 55.6% | ▼ Bearish |
AAP AAPL$241.83 | call | $250 | Aug 21 | $5.40 | 48.9K | 96.2K | 27.4% | ▲ Bullish |
SPY SPY$748.30 | put | $740 | Jul 10 | $3.10 | 142.6K | 214.8K | 13.8% | ▼ Bearish |
AMD AMD$176.90 | call | $175 | Jul 17 | $6.85 | 38.2K | 28.4K | 44.1% | ▲ Bullish |
MET META$712.31 | call | $720 | Aug 21 | $18.40 | 22.1K | 34.6K | 31.5% | ▲ Bullish |
QQQ QQQ$585.20 | put | $580 | Jul 17 | $4.60 | 96.4K | 128.2K | 16.2% | ▼ Bearish |
AMZ AMZN$224.07 | call | $230 | Aug 21 | $4.15 | 34.8K | 52.1K | 29.8% | ▲ Bullish |
COI COIN$296.18 | call | $320 | Jul 17 | $8.90 | 28.6K | 18.9K | 68.4% | ▲ Bullish |
GOO GOOGL$189.55 | put | $185 | Jul 17 | $3.35 | 24.2K | 41.8K | 26.1% | ▼ Bearish |
MSF MSFT$498.12 | call | $510 | Aug 21 | $9.70 | 18.4K | 46.2K | 22.6% | ▲ Bullish |
NFL NFLX$1042.60 | put | $1000 | Jul 17 | $21.50 | 12.8K | 16.4K | 38.9% | ▼ Bearish |
GME GME$24.18 | call | $30 | Jul 17 | $1.12 | 68.4K | 88.6K | 92.3% | ▲ Bullish |
PLT PLTR$68.42 | call | $70 | Jul 17 | $2.85 | 54.2K | 62.8K | 58.7% | ▲ Bullish |
IWM IWM$238.10 | put | $235 | Jul 17 | $2.90 | 42.6K | 96.4K | 18.4% | ▼ Bearish |
1-15 of 15 contracts50