Futures
Front-month prices, change, volume, and open interest across index, energy, metals, agriculture, rates, and currency contracts.
Contracts Tracked
32
Top Gainer · CC
+1.84%
Top Decliner · NG
-1.67%
Most Active · ES
1.28M
| Symbol | Name | Category | Contract | Last | Chg % | Volume | Open Int. |
|---|---|---|---|---|---|---|---|
ES ES | E-mini S&P 500 | Equity Index | Sep 2026 | 7,483.25 | +0.25% | 1.28M | 2.14M |
NQ NQ | E-mini Nasdaq-100 | Equity Index | Sep 2026 | 29,329.50 | -0.29% | 486.2K | 268.4K |
YM YM | E-mini Dow | Equity Index | Sep 2026 | 52,900.00 | +0.25% | 92.8K | 84.1K |
RTY RTY | E-mini Russell 2000 | Equity Index | Sep 2026 | 2,382.40 | -0.26% | 118.6K | 512.3K |
CL CL | Crude Oil (WTI) | Energy | Aug 2026 | 72.440 | +1.20% | 542.1K | 1.64M |
BZ BZ | Brent Crude Oil | Energy | Sep 2026 | 76.850 | +0.95% | 214.5K | 248.9K |
NG NG | Natural Gas | Energy | Aug 2026 | 3.4210 | -1.67% | 386.4K | 1.12M |
RB RB | RBOB Gasoline | Energy | Aug 2026 | 2.2841 | +0.62% | 96.2K | 132.6K |
HO HO | NY Harbor ULSD | Energy | Aug 2026 | 2.4512 | +0.83% | 88.3K | 118.4K |
GC GC | Gold | Metals | Aug 2026 | 2,681.40 | +0.48% | 214.8K | 468.2K |
SI SI | Silver | Metals | Sep 2026 | 31.225 | +1.36% | 96.4K | 148.9K |
HG HG | Copper | Metals | Sep 2026 | 4.2855 | -0.72% | 84.6K | 214.5K |
PL PL | Platinum | Metals | Oct 2026 | 985.500 | +0.63% | 28.1K | 62.4K |
PA PA | Palladium | Metals | Sep 2026 | 1,018.00 | -0.83% | 12.4K | 18.6K |
ZC ZC | Corn | Agriculture | Sep 2026 | 428.500 | +0.76% | 168.4K | 1.32M |
ZW ZW | Wheat | Agriculture | Sep 2026 | 572.250 | -0.78% | 94.2K | 386.0K |
ZS ZS | Soybeans | Agriculture | Aug 2026 | 1,042.50 | +0.65% | 142.6K | 642.0K |
KC KC | Coffee | Agriculture | Sep 2026 | 245.800 | +1.80% | 32.8K | 148.2K |
SB SB | Sugar No. 11 | Agriculture | Oct 2026 | 19.820 | -0.90% | 68.4K | 428.0K |
CT CT | Cotton No. 2 | Agriculture | Oct 2026 | 68.450 | +0.47% | 28.6K | 168.4K |
CC CC | Cocoa | Agriculture | Sep 2026 | 7,850.00 | +1.84% | 24.1K | 214.6K |
LE LE | Live Cattle | Agriculture | Aug 2026 | 186.550 | -0.45% | 42.3K | 328.0K |
HE HE | Lean Hogs | Agriculture | Aug 2026 | 89.220 | +0.72% | 38.6K | 246.8K |
OJ OJ | Orange Juice | Agriculture | Sep 2026 | 412.300 | +1.43% | 6.2K | 12.4K |
ALI ALI | Aluminum | Metals | Sep 2026 | 2,685.00 | +0.67% | 14.2K | 86.4K |
ZB ZB | U.S. Treasury Bond | Rates | Sep 2026 | 118.531 | -0.18% | 384.2K | 1.68M |
ZN ZN | 10-Year T-Note | Rates | Sep 2026 | 110.219 | -0.09% | 1.14M | 4.28M |
ZF ZF | 5-Year T-Note | Rates | Sep 2026 | 107.805 | -0.04% | 642.0K | 5.12M |
ZT ZT | 2-Year T-Note | Rates | Sep 2026 | 103.113 | -0.01% | 384.0K | 4.02M |
6E 6E | Euro FX | Currency | Sep 2026 | 1.1426 | +0.23% | 168.4K | 642.0K |
6J 6J | Japanese Yen | Currency | Sep 2026 | 0.006543 | -0.14% | 96.2K | 214.0K |
6B 6B | British Pound | Currency | Sep 2026 | 1.3428 | +0.28% | 84.6K | 186.4K |
1-32 of 32 contracts50