Indices
Benchmark, sector, global, and volatility indices.
S&P 500
+0.08%
Nasdaq-100
-0.62%
Dow Jones
+0.25%
VIX
14.22
| Index | Category | Value | Change | Chg % |
|---|---|---|---|---|
| S&P 500SPX | US | 7,483.24 | +6.02 | +0.08% |
| Nasdaq-100NDX | US | 29,329.21 | -184.40 | -0.62% |
| Dow Jones Industrial AverageDJI | US | 52,900.07 | +132.50 | +0.25% |
| Russell 2000RUT | US | 2,382.40 | -6.10 | -0.26% |
| Nasdaq CompositeCOMP | US | 24,218.60 | -142.20 | -0.58% |
| NYSE CompositeNYA | US | 21,840.30 | +42.10 | +0.19% |
| Information TechnologySP500-45 | Sectors | 4,820.50 | -28.40 | -0.59% |
| FinancialsSP500-40 | Sectors | 892.60 | +5.80 | +0.65% |
| Health CareSP500-35 | Sectors | 1,712.30 | -2.10 | -0.12% |
| EnergySP500-10 | Sectors | 742.80 | +8.40 | +1.14% |
| Consumer DiscretionarySP500-25 | Sectors | 1,968.40 | -4.20 | -0.21% |
| IndustrialsSP500-20 | Sectors | 1,284.10 | +3.60 | +0.28% |
| 🇬🇧FTSE 100UKX | Global | 8,642.10 | +24.60 | +0.29% |
| 🇩🇪DAXDAX | Global | 21,480.50 | -86.20 | -0.40% |
| 🇫🇷CAC 40CAC | Global | 8,214.30 | -18.40 | -0.22% |
| 🇯🇵Nikkei 225N225 | Global | 42,680.90 | +312.40 | +0.74% |
| 🇭🇰Hang SengHSI | Global | 24,218.60 | -184.20 | -0.76% |
| 🇪🇺Euro Stoxx 50SX5E | Global | 5,486.20 | -12.80 | -0.23% |
| CBOE Volatility IndexVIX | Volatility | 14.22 | -0.68 | -4.54% |
| Nasdaq-100 VolatilityVXN | Volatility | 18.64 | +0.42 | +2.31% |
| ICE BofA MOVE (Bond Vol)MOVE | Volatility | 92.40 | +1.80 | +1.99% |
1-21 of 21 indices50