IPOs
Upcoming, recently priced, and filed initial public offerings with price range, size, and underwriters.
Upcoming
4
Priced (recent)
4
Filed
3
Withdrawn
1
| Company | Exchange | Status | Date | Price | Shares | Valuation | Lead Underwriters |
|---|---|---|---|---|---|---|---|
DB Databricks, Inc.DBRX | NASDAQ | Upcoming | Jul 16, 2026 | $48–$52 | 42.5M | $62.0B | Morgan Stanley, Goldman Sachs |
ST Stripe, Inc.STRP | NYSE | Upcoming | Jul 23, 2026 | $28–$32 | 68M | $91.0B | Goldman Sachs, J.P. Morgan |
DI Discord Inc.DISC | NYSE | Upcoming | Aug 6, 2026 | $22–$26 | 32.4M | $14.5B | J.P. Morgan, Allen & Co. |
CN Canva Pty LtdCNVA | NASDAQ | Upcoming | Aug 13, 2026 | $34–$38 | 55M | $38.0B | Morgan Stanley, Citigroup |
CH Chime Financial, Inc.CHYM | NASDAQ | Priced | Jul 1, 2026 | $27.00 | 38M | $11.2B | Morgan Stanley, Goldman Sachs |
CB Cerebras Systems Inc.CBRS | NASDAQ | Priced | Jun 24, 2026 | $31.00 | 24M | $8.1B | Citigroup, Barclays |
KL Klarna Group plcKLAR | NYSE | Priced | Jun 11, 2026 | $42.00 | 34.3M | $15.4B | Goldman Sachs, J.P. Morgan |
MD Medline IndustriesMDLN | NYSE | Priced | May 28, 2026 | $55.00 | 71M | $51.0B | Goldman Sachs, BofA |
AN Anthropic PBCANTH | NASDAQ | Filed | Jun 30, 2026 | — | — | $183.0B | Confidential (S-1) |
ST SpaceX (Starlink)STRL | NASDAQ | Filed | Jun 18, 2026 | — | — | $210.0B | Goldman Sachs, Morgan Stanley |
RE Revolut LtdREVL | NASDAQ | Filed | May 30, 2026 | — | — | $48.0B | J.P. Morgan, Morgan Stanley |
PN Panera BrandsPNRA | NASDAQ | Withdrawn | May 12, 2026 | — | — | $7.5B | J.P. Morgan |
1-12 of 12 listings50