WM
Walmart Inc.
Nasdaq : WMTConsumer Discretionary · Retail-Variety Stores
Mkt Cap$846.77BShares Out7.93B30d Avg Vol15.31MShort Int—Short Float—IPOOct 1, 1970
▼-3.62%
$4.26
–
| Form | Description | Filed |
|---|---|---|
| 4 | Statement of Changes in Beneficial Ownership | Jun 30, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 30, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 30, 2026 |
| 8-K | 1.01,9.01 | Jun 30, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 29, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 29, 2026 |
| 10-K | Annual Report | Jun 29, 2026 |
| FWP | SEC Filing | Jun 29, 2026 |
| FWP | SEC Filing1 | Jun 29, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 26, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 26, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 26, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 26, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 26, 2026 |
| 3 | Initial Statement of Beneficial Ownership | Jun 26, 2026 |
| 13F-HR | Institutional Holdings Report | Jun 25, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 22, 2026 |
| 10-Q | Quarterly Report | Jun 22, 2026 |
| 424B5 | Prospectus Supplement | Jun 22, 2026 |
| 8-K | Current Report | Jun 22, 2026 |
| 144 | Notice of Proposed Sale of Securities6 | Jun 22, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 22, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 22, 2026 |
| 4 | Statement of Changes in Beneficial Ownership5 | Jun 21, 2026 |
| 10-Q | Quarterly Report | Jun 21, 2026 |
1-25 of 210 filings
…