AA
Alcoa Corp
NYSE : AAMaterials · Primary Production of Aluminum
Mkt Cap$11.73BShares Out263.91M30d Avg Vol20.27MShort Int—Short Float—IPOOct 18, 2016
▲+2.66%
$3.09
–
| Form | Description | Filed |
|---|---|---|
| 4 | Statement of Changes in Beneficial Ownership | Jun 30, 2026 |
| FWP | SEC Filing5 | Jun 30, 2026 |
| CORRESP | Correspondence2 | Jun 30, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 24, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 21, 2026 |
| 8-K | 7.01 | Jun 21, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 21, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 21, 2026 |
| 424B5 | Prospectus Supplement | Jun 16, 2026 |
| 8-K | 8.01,9.01 | Jun 10, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 10, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 10, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 10, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 7, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 7, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 7, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 4, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 4, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 30, 2026 |
| FWP | SEC Filing | May 30, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 28, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 28, 2026 |
| FWP | SEC Filing | May 28, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 26, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 26, 2026 |
1-25 of 210 filings
…