AA
Goldman Sachs Physical Gold ETF
CBOE : AAAUFinancials · Commodity Contracts Brokers & Dealers
Mkt Cap$69.40BShares Out61.58M30d Avg Vol19.98MShort Int—Short Float—IPOJul 24, 2018
▲+5.97%
$26.44
–
| Form | Description | Filed |
|---|---|---|
| 3 | Initial Statement of Beneficial Ownership | Jun 30, 2026 |
| 4/A | Statement of Changes in Beneficial Ownership (Amended)3 | Jun 30, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 30, 2026 |
| 424B5 | Prospectus Supplement | Jun 30, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 30, 2026 |
| 13F-HR | Institutional Holdings Report | Jun 25, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 25, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 25, 2026 |
| 13F-HR | Institutional Holdings Report | Jun 25, 2026 |
| S-8 | Securities Registration: Employee Benefit Plan | Jun 24, 2026 |
| 424B5 | Prospectus Supplement | Jun 24, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 24, 2026 |
| 8-K | 7.016 | Jun 23, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 17, 2026 |
| 4/A | Statement of Changes in Beneficial Ownership (Amended) | Jun 17, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 12, 2026 |
| 8-K | 8.01,9.01 | Jun 12, 2026 |
| 4 | Statement of Changes in Beneficial Ownership3 | Jun 8, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 8, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 8, 2026 |
| DEF 14A | Proxy Statement | Jun 8, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 8, 2026 |
| 8-K | 7.01 | Jun 8, 2026 |
| 13F-HR | Institutional Holdings Report | Jun 8, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 4, 2026 |
1-25 of 210 filings
…