Apple Inc.
Historical Data
View all| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 3, 2026 | $246.27 | $248.33 | $239.27 | $241.83 | 165.40M |
| Jul 2, 2026 | $245.38 | $247.54 | $244.91 | $246.27 | 186.83M |
| Jul 1, 2026 | $245.39 | $245.80 | $244.45 | $245.38 | 146.41M |
| Jun 30, 2026 | $246.84 | $248.53 | $242.53 | $245.39 | 134.95M |
| Jun 29, 2026 | $243.65 | $250.88 | $241.12 | $246.84 | 173.71M |
| Jun 28, 2026 | $241.24 | $245.50 | $238.98 | $243.65 | 87.69M |
| Jun 27, 2026 | $250.08 | $254.86 | $238.10 | $241.24 | 164.75M |
| Jun 26, 2026 | $253.65 | $257.70 | $247.87 | $250.08 | 119.53M |
Company Overview
Apple Inc. operates in the consumer electronics space within the Technology sector. The company generates the majority of its revenue from iPhone and Services momentum, and has built a durable competitive position through scale, brand, and continued reinvestment. It serves customers globally and is headquartered in the United States. Reported figures on this page are generated for demonstration and are not investment advice.
Leadership
Board 12 · Independent 11 of 12| Date | Firm | Target | Rating |
|---|---|---|---|
| Jul 2 | Tigress Financial | $238.61 | Reduce |
| Jun 15 | Tigress Financial | $219.17 | Hold |
| Jun 4 | Rosenblatt | — | Overweight |
| May 29 | Barclays | $384.20 | Hold |
| May 22 | Citi | $423.64 | Hold |
| May 17 | JPMorgan | $391.44 | Hold |
Politician Trades
View allWhat's Happening Right Now
- Jun 15, 2026 · Expansion — Apple Inc. is opening a new research and engineering hub focused on iPhone and Services momentum.
- Jun 19, 2026 · Product — Apple Inc. began shipping its next-generation platform to major enterprise customers.
- Jun 14, 2026 · Guidance — Management reaffirmed full-year guidance, citing continued strength in iPhone and Services momentum.
Snapshot
Apple Inc. (AAPL) is a mega-cap in consumer electronics with strong growth. Fiscal 2026 revenue reached $244.5B, up 45.3% year over year, driven by iPhone and Services momentum. It reported $119.4B in net income and $96.6B in free cash flow, holding $114.7B in cash against $20.8B in debt. The market prices this at a P/E of 19.8, a level consistent with the durability of its franchise.
Bottom Line
Apple Inc. pairs rapid growth with a fortress balance sheet. The valuation leaves room for upside if execution holds. Consensus rates it Strong Buy, with a median target implying 55.8% upside.