AA
Allied Gold Corp
NYSE : AAUCUtilities · Utilities
Mkt Cap$3.19BShares Out139.35M30d Avg Vol16.54MShort Int—Short Float—IPONov 2, 2023
▲+2.84%
$25.74
–
| Form | Description | Filed |
|---|---|---|
| 4 | Statement of Changes in Beneficial Ownership6 | Jun 30, 2026 |
| 13F-HR | Institutional Holdings Report | Jun 24, 2026 |
| 4 | Statement of Changes in Beneficial Ownership4 | Jun 20, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 20, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 16, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 16, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 16, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 15, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 15, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 13, 2026 |
| S-3ASR | Automatic Shelf Registration Statement | Jun 13, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 13, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 13, 2026 |
| CORRESP | Correspondence | Jun 8, 2026 |
| 424B5 | Prospectus Supplement | Jun 8, 2026 |
| 10-Q | Quarterly Report | Jun 7, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 3, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 3, 2026 |
| 424B5 | Prospectus Supplement3 | Jun 3, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 3, 2026 |
| 13F-HR | Institutional Holdings Report1 | May 30, 2026 |
| 4 | Statement of Changes in Beneficial Ownership1 | May 30, 2026 |
| FWP | SEC Filing | May 30, 2026 |
| FWP | SEC Filing | May 28, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 28, 2026 |
1-25 of 210 filings
…