AA
Ascend Wellness Holdings, Inc.
OTC : AAWHHealthcare · Healthcare
Mkt Cap$57.66BShares Out320.07M30d Avg Vol2.46MShort Int—Short Float—IPOJan 1, 2001
▼-3.31%
$180.15
–
| Form | Description | Filed |
|---|---|---|
| 424B5 | Prospectus Supplement3 | Jun 30, 2026 |
| CORRESP | Correspondence | Jun 30, 2026 |
| DEF 14A | Proxy Statement1 | Jun 30, 2026 |
| 13F-HR | Institutional Holdings Report | Jun 30, 2026 |
| 424B5 | Prospectus Supplement | Jun 30, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 26, 2026 |
| N-PX | Proxy Voting Record | Jun 26, 2026 |
| 8-K | Current Report | Jun 26, 2026 |
| 8-K | Current Report2 | Jun 26, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 24, 2026 |
| SD | Specialized Disclosure Report | Jun 22, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 17, 2026 |
| SC 13G/A | Beneficial Ownership Report (Amended)6 | Jun 17, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 14, 2026 |
| 424B5 | Prospectus Supplement | Jun 14, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 11, 2026 |
| 3 | Initial Statement of Beneficial Ownership | Jun 11, 2026 |
| 8-K | 8.01,9.01 | Jun 11, 2026 |
| SC 13G/A | Beneficial Ownership Report (Amended) | Jun 9, 2026 |
| 8-K | 1.01,9.01 | Jun 4, 2026 |
| N-PX | Proxy Voting Record | Jun 4, 2026 |
| DEF 14A | Proxy Statement | Jun 4, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 2, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 2, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 2, 2026 |
1-25 of 210 filings
…