AB
ABB LTD
OTC : ABBNYMaterials · Materials
Mkt Cap$42.35BShares Out729.04M30d Avg Vol3.80MShort Int—Short Float—IPOJan 1, 2001
▲+1.95%
$58.09
–
| Form | Description | Filed |
|---|---|---|
| 144 | Notice of Proposed Sale of Securities | Jun 30, 2026 |
| 8-K | Current Report | Jun 30, 2026 |
| 144 | Notice of Proposed Sale of Securities4 | Jun 30, 2026 |
| FWP | SEC Filing | Jun 30, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 27, 2026 |
| DEFA14A | Additional Proxy Soliciting Materials | Jun 24, 2026 |
| 8-K | 1.01,9.01 | Jun 24, 2026 |
| 8-K | 7.01 | Jun 24, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 22, 2026 |
| 8-K | 5.07 | Jun 18, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 18, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 18, 2026 |
| FWP | SEC Filing | Jun 18, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 17, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 13, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 13, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 13, 2026 |
| CORRESP | Correspondence | Jun 9, 2026 |
| 10-Q | Quarterly Report3 | Jun 9, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 9, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 9, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 9, 2026 |
| DEFA14A | Additional Proxy Soliciting Materials | Jun 8, 2026 |
| 13F-HR | Institutional Holdings Report | Jun 8, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 8, 2026 |
1-25 of 210 filings
…