AB
AbCellera Biologics Inc.
Nasdaq : ABCLHealthcare · Pharmaceutical Preparations
Mkt Cap$4.09BShares Out306.61M30d Avg Vol8.25MShort Int34.75MShort Float11.33%IPODec 11, 2020
▼-3.18%
$23.42
–
| Form | Description | Filed |
|---|---|---|
| 8-K | 5.02 | Jun 30, 2026 |
| 3 | Initial Statement of Beneficial Ownership | Jun 25, 2026 |
| 424B5 | Prospectus Supplement | Jun 22, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 17, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 12, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 8, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 8, 2026 |
| 8-K | 1.01,9.01 | Jun 8, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 8, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 8, 2026 |
| DEF 14A | Proxy Statement | Jun 8, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 3, 2026 |
| 8-K | 5.07 | May 29, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 28, 2026 |
| 4 | Statement of Changes in Beneficial Ownership4 | May 23, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 20, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 20, 2026 |
| 424B5 | Prospectus Supplement | May 20, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 20, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 20, 2026 |
| 8-K | 8.01,9.01 | May 18, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 18, 2026 |
| 424B5 | Prospectus Supplement | May 18, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 18, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 18, 2026 |
1-25 of 210 filings
…