AB
AmBase Corp
OTC : ABCPHealthcare · Healthcare
Mkt Cap$17.89BShares Out533.64M30d Avg Vol4.58MShort Int—Short Float—IPOJan 1, 2001
▲+2.07%
$33.53
–
| Form | Description | Filed |
|---|---|---|
| 4/A | Statement of Changes in Beneficial Ownership (Amended) | Jun 30, 2026 |
| FWP | SEC Filing6 | Jun 30, 2026 |
| 13F-HR | Institutional Holdings Report | Jun 30, 2026 |
| S-3ASR | Automatic Shelf Registration Statement | Jun 24, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 24, 2026 |
| 4 | Statement of Changes in Beneficial Ownership5 | Jun 24, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 24, 2026 |
| 424B5 | Prospectus Supplement4 | Jun 24, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 24, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 24, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 20, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 19, 2026 |
| 4 | Statement of Changes in Beneficial Ownership5 | Jun 15, 2026 |
| 8-K | 5.07 | Jun 15, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 12, 2026 |
| 424B5 | Prospectus Supplement | Jun 12, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 12, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 11, 2026 |
| 8-K | 7.01 | Jun 11, 2026 |
| 8-K | 7.01 | Jun 11, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 11, 2026 |
| 8-K | 5.02 | Jun 5, 2026 |
| 4 | Statement of Changes in Beneficial Ownership5 | Jun 5, 2026 |
| 424B5 | Prospectus Supplement | May 31, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 31, 2026 |
1-25 of 210 filings
…