Amazon.com, Inc.
Historical Data
View all| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 3, 2026 | $229.68 | $230.26 | $222.14 | $224.07 | 112.34M |
| Jul 2, 2026 | $225.98 | $233.89 | $221.97 | $229.68 | 75.81M |
| Jul 1, 2026 | $222.93 | $228.87 | $221.94 | $225.98 | 71.53M |
| Jun 30, 2026 | $222.22 | $224.34 | $219.45 | $222.93 | 111.37M |
| Jun 29, 2026 | $221.41 | $223.92 | $220.27 | $222.22 | 69.73M |
| Jun 28, 2026 | $226.67 | $227.69 | $219.63 | $221.41 | 60.20M |
| Jun 27, 2026 | $218.14 | $231.97 | $214.64 | $226.67 | 51.45M |
| Jun 26, 2026 | $211.04 | $220.00 | $205.87 | $218.14 | 105.82M |
Company Overview
Amazon.com, Inc. operates in the internet retail space within the Consumer Discretionary sector. The company generates the majority of its revenue from AWS re-acceleration and retail margins, and has built a durable competitive position through scale, brand, and continued reinvestment. It serves customers globally and is headquartered in the United States. Reported figures on this page are generated for demonstration and are not investment advice.
Leadership
Board 9 · Independent 7 of 9| Date | Firm | Target | Rating |
|---|---|---|---|
| Jun 26 | Barclays | $397.44 | Hold |
| Jun 2 | KeyBanc | $348.03 | Hold |
| May 24 | Barclays | $357.58 | Strong Buy |
| May 15 | BofA Securities | $349.18 | Strong Buy |
| May 11 | Morgan Stanley | $254.54 | Hold |
| May 8 | Goldman Sachs | $217.27 | Buy |
Politician Trades
View allWhat's Happening Right Now
- Jun 13, 2026 · Expansion — Amazon.com, Inc. is opening a new research and engineering hub focused on AWS re-acceleration and retail margins.
- Jun 13, 2026 · Product — Amazon.com, Inc. began shipping its next-generation platform to major enterprise customers.
- Jun 20, 2026 · Guidance — Management reaffirmed full-year guidance, citing continued strength in AWS re-acceleration and retail margins.
Snapshot
Amazon.com, Inc. (AMZN) is a mega-cap in internet retail with steady growth. Fiscal 2026 revenue reached $87.3B, up 14.9% year over year, driven by AWS re-acceleration and retail margins. It reported $26.1B in net income and $20.9B in free cash flow, holding $29.1B in cash against $7.6B in debt. The market prices this at a P/E of 44.2, a premium that reflects the durability of its franchise.
Bottom Line
Amazon.com, Inc. pairs reliable cash generation with a fortress balance sheet. At 44× earnings the price already assumes continued excellence — better suited to long-term holders than bargain hunters. Consensus rates it Buy, with a median target implying 11.0% upside.