CR
CoreWeave, Inc.
Nasdaq : CRWVTechnology · Prepackaged Software
Mkt Cap$44.87BShares Out458.87M30d Avg Vol4.53MShort Int—Short Float—IPOMar 28, 2025
▲+1.08%
$3.74
–
| Form | Description | Filed |
|---|---|---|
| SC 13G/A | Beneficial Ownership Report (Amended) | Jun 30, 2026 |
| DEFA14A | Additional Proxy Soliciting Materials | Jun 30, 2026 |
| 8-K | 1.01,9.01 | Jun 27, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 27, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 27, 2026 |
| 8-K | 7.01 | Jun 27, 2026 |
| 4 | Statement of Changes in Beneficial Ownership3 | Jun 27, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 21, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 21, 2026 |
| SC 13G/A | Beneficial Ownership Report (Amended) | Jun 21, 2026 |
| SC 13G/A | Beneficial Ownership Report (Amended) | Jun 15, 2026 |
| FWP | SEC Filing2 | Jun 9, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 9, 2026 |
| 8-K | Current Report | Jun 3, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 2, 2026 |
| 10-K | Annual Report | Jun 1, 2026 |
| 13F-HR | Institutional Holdings Report | May 30, 2026 |
| SC 13G | Beneficial Ownership Report | May 25, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 21, 2026 |
| 8-K | 8.01,9.01 | May 21, 2026 |
| S-8 | Securities Registration: Employee Benefit Plan | May 20, 2026 |
| S-3ASR | Automatic Shelf Registration Statement | May 19, 2026 |
| 3 | Initial Statement of Beneficial Ownership | May 19, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 19, 2026 |
| SD | Specialized Disclosure Report | May 16, 2026 |
1-25 of 210 filings
…