HO
Robinhood Markets, Inc.
Nasdaq : HOODFinancials · Security Brokers, Dealers & Flotation Companies
Mkt Cap$107.73BShares Out790.63M30d Avg Vol18.34MShort Int—Short Float—IPOJul 29, 2021
▲+3.57%
$13.63
–
| Form | Description | Filed |
|---|---|---|
| SD | Specialized Disclosure Report | Jun 30, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 27, 2026 |
| 3 | Initial Statement of Beneficial Ownership4 | Jun 25, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 24, 2026 |
| 5 | Annual Statement of Beneficial Ownership | Jun 24, 2026 |
| 8-K | 2.02 | Jun 24, 2026 |
| 3 | Initial Statement of Beneficial Ownership | Jun 24, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 24, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 24, 2026 |
| FWP | SEC Filing6 | Jun 24, 2026 |
| 4 | Statement of Changes in Beneficial Ownership1 | Jun 20, 2026 |
| 8-K | 8.01,9.01 | Jun 20, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 16, 2026 |
| SC 13G/A | Beneficial Ownership Report (Amended) | Jun 13, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 8, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 8, 2026 |
| 424B5 | Prospectus Supplement | Jun 8, 2026 |
| SC 13G | Beneficial Ownership Report | Jun 3, 2026 |
| 8-K | 5.02 | Jun 3, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 1, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 1, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 1, 2026 |
| S-8 | Securities Registration: Employee Benefit Plan | May 28, 2026 |
| 424B5 | Prospectus Supplement | May 25, 2026 |
| 144 | Notice of Proposed Sale of Securities | May 25, 2026 |
1-25 of 210 filings
…