UN
UNION PACIFIC CORP
NYSE : UNPIndustrials · Railroads, Line-Haul Operating
Mkt Cap$165.97BShares Out594.08M30d Avg Vol6.78MShort Int—Short Float—IPOJun 20, 1969
▼-2.13%
$50.18
–
| Form | Description | Filed |
|---|---|---|
| 144 | Notice of Proposed Sale of Securities | Jun 30, 2026 |
| 8-K | 7.01 | Jun 25, 2026 |
| FWP | SEC Filing | Jun 25, 2026 |
| DEF 14A | Proxy Statement3 | Jun 23, 2026 |
| 8-K | 5.07 | Jun 23, 2026 |
| FWP | SEC Filing | Jun 23, 2026 |
| FWP | SEC Filing | Jun 23, 2026 |
| 4 | Statement of Changes in Beneficial Ownership5 | Jun 20, 2026 |
| 424B5 | Prospectus Supplement3 | Jun 20, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 20, 2026 |
| 8-K | 5.02 | Jun 17, 2026 |
| 4/A | Statement of Changes in Beneficial Ownership (Amended) | Jun 17, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 13, 2026 |
| 13F-HR | Institutional Holdings Report4 | Jun 13, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 13, 2026 |
| 4/A | Statement of Changes in Beneficial Ownership (Amended) | Jun 13, 2026 |
| 4 | Statement of Changes in Beneficial Ownership6 | Jun 13, 2026 |
| 8-K | 8.01,9.01 | Jun 13, 2026 |
| SC 13G | Beneficial Ownership Report | Jun 13, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | Jun 8, 2026 |
| DEFA14A | Additional Proxy Soliciting Materials | Jun 2, 2026 |
| 144 | Notice of Proposed Sale of Securities | Jun 2, 2026 |
| 10-Q | Quarterly Report | May 31, 2026 |
| 3 | Initial Statement of Beneficial Ownership | May 31, 2026 |
| 4 | Statement of Changes in Beneficial Ownership | May 31, 2026 |
1-25 of 210 filings
…