Conflicts LeaderboardEstimatedData as of Jul 4, 2026
| # | Politician | Chamber | Committee × Sector | Total $ | Trades | |
|---|---|---|---|---|---|---|
| 1 | JG Josh GottheimerDNJ | House | House Permanent Select Committee on Intelligence×Technology | $124.7M | 381 | |
| 2 | SM Susan M. CollinsRME | Senate | Senate Committee on Appropriations×Industrials | $40.6M | 179 | |
| 3 | CR Chip RoyRTX | House | House Committee on Rules×Energy | $18.5M | 10 | |
| 4 | JH John HoevenRND | Senate | Senate Committee on Indian Affairs×Industrials | $15.3M | 135 | |
| 5 | DM David McCormickRPA | Senate | Senate Special Committee on Aging×Financial Services | $13.6M | 12 | |
| 6 | MT Michael T. McCaulRTX | House | House Committee on Homeland Security×Industrials | $11.0M | 125 | |
| 7 | JW John W. HickenlooperDCO | Senate | Senate Committee on Energy and Natural Resources×Communication Services | $10.9M | 71 | |
| 8 | SW Sheldon WhitehouseDRI | Senate | Senate Committee on Environment and Public Works×Technology | $9.6M | 492 | |
| 9 | TM Tim MooreRNC | House | House Committee on the Budget×Consumer Cyclical | $9.3M | 158 | |
| 10 | RW Ron WydenDOR | Senate | Senate Committee on Finance×Technology | $8.6M | 177 | |
| 11 | TT Tommy TubervilleRAL | Senate | Senate Special Committee on Aging×Basic Materials | $8.0M | 224 | |
| 12 | SF Scott FranklinRFL | House | House Committee on Science, Space, and Technology×Financial Services | $7.5M | 141 | |
| 13 | KH Kevin HernROK | House | House Committee on Ways and Means×Financial Services | $6.6M | 43 | |
| 14 | RK Ro KhannaDCA | House | House Select Committee on the Strategic Competition×Industrials | $5.6M | 165 | |
| 15 | SM Shelley Moore CapitoRWV | Senate | Senate Committee on Environment and Public Works×Financial Services | $5.1M | 444 | |
| 16 | MR Mark R. WarnerDVA | Senate | Senate Select Committee on Intelligence×Communication Services | $4.5M | 23 | |
| 17 | BH Bill HagertyRTN | Senate | Joint Committee on Printing×Technology | $4.5M | 22 | |
| 18 | RB Richard BlumenthalDCT | Senate | Senate Committee on Veterans' Affairs×Technology | $3.2M | 17 | |
| 19 | DS Daniel S. GoldmanDNY | House | House Committee on Homeland Security×Technology | $2.8M | 57 | |
| 20 | PR Pete RickettsRNE | Senate | Senate Committee on Foreign Relations×Healthcare | $2.7M | 23 | |
| 21 | SL Susie LeeDNV | House | House Committee on Natural Resources×Consumer Cyclical | $2.4M | 35 | |
| 22 | AM Ashley MoodyRFL | Senate | Joint Economic Committee×Technology | $1.8M | 19 | |
| 23 | JM Jerry MoranRKS | Senate | Senate Committee on Veterans' Affairs×Financial Services | $1.8M | 207 | |
| 24 | LF Lois FrankelDFL | House | House Committee on Appropriations×Financial Services | $1.7M | 174 | |
| 25 | JS Jefferson ShreveRIN | House | House Committee on Foreign Affairs×Industrials | $1.7M | 21 |
1-25 of 662 politicians
…
25