STOCK Act Late Filers
9 in 180d
| Politician | Ticker | Txn | Disclosure | Delay | Amount |
|---|---|---|---|---|---|
TW Tim WalbergR | UAA UAA | 2/9/26 | 6/3/26 | 114d | ~$8K |
CM Christian MenefeeD | — | 2/9/26 | 6/1/26 | 112d | ~$33K |
CM Christian MenefeeD | — | 2/9/26 | 6/1/26 | 112d | ~$33K |
CM Christian MenefeeD | — | 2/9/26 | 6/1/26 | 112d | ~$8K |
CM Christian MenefeeD | PINS PINS | 2/16/26 | 6/1/26 | 105d | ~$8K |
CM Christian MenefeeD | PINS PINS | 2/22/26 | 6/1/26 | 99d | ~$33K |
SM Susan M. CollinsR | PFE PFE | 2/2/26 | 3/24/26 | 50d | ~$33K |
JM Jared MoskowitzD | COR COR | 5/5/26 | 6/21/26 | 47d | ~$8K |
JM Jared MoskowitzD | GILD GILD | 5/5/26 | 6/21/26 | 47d | ~$8K |
Sector Rotation — Last 30 Days
| Sector | Politicians | Trades | Volume | Top Tickers |
|---|---|---|---|---|
| Technology | 6 | 28 | $322K | MSFT MSFTAAPL AAPLIBM IBM |
| Industrials | 4 | 13 | $487K | STRL STRLRBC RBCGE GE |
| Communication Services | 7 | 12 | $121K | GOOG GOOGLT TMETA META |
All Trades
| Date | Politician | Company | Type | Est. Value |
|---|---|---|---|---|
| Jun 29, 2026 | GR Gilbert Ray CisnerosD | CDRE CDRE CADRE HOLDINGS INC | Purchase | ~$8K |
| Jun 29, 2026 | GR Gilbert Ray CisnerosD | CYTK CYTK CYTOKINETICS INC | Purchase | ~$8K |
| Jun 29, 2026 | GR Gilbert Ray CisnerosD | SMTC SMTC Semtech Corp | Sale | ~$8K |
| Jun 29, 2026 | GR Gilbert Ray CisnerosD | TCBI TCBI Texas Capital Bancshares | Purchase | ~$8K |
| Jun 29, 2026 | GR Gilbert Ray CisnerosD | DSGX DSGX The Descartes Systems Group | Purchase | ~$8K |
| Jun 29, 2026 | GR Gilbert Ray CisnerosD | CRDO CRDO CREDO TECH GROUP HOLDING | Sale | ~$8K |
| Jun 29, 2026 | GR Gilbert Ray CisnerosD | MCHP MCHP Microchip Technology Inc | Purchase | ~$8K |
| Jun 29, 2026 | GR Gilbert Ray CisnerosD | AGX AGX Argan Inc | Purchase | ~$33K |
| Jun 29, 2026 | GR Gilbert Ray CisnerosD | BRCM BRCM Broadcom Corp | Sale | ~$8K |
| Jun 29, 2026 | GR Gilbert Ray CisnerosD | TXRH TXRH Texas Roadhouse Inc | Purchase | ~$8K |
| Jun 29, 2026 | GR Gilbert Ray CisnerosD | BOOT BOOT Boot Barn Holdings Inc | Purchase | ~$8K |
| Jul 1, 2026 | JM Jared MoskowitzD | NVDA NVDA NVIDIA Corp | Purchase | ~$175K |
| Jun 25, 2026 | SM Susan M. CollinsR | AAPL AAPL Apple Inc. | Purchase | ~$8K |
| Jun 26, 2026 | RK Ro KhannaD | MSFT MSFT Microsoft Corp. | Sale | ~$33K |
| Jul 2, 2026 | TT Tommy TubervilleR | JPM JPM JPMorgan Chase & Co. | Sale | ~$8K |
| Jun 28, 2026 | MT Michael T. McCaulR | PFE PFE Pfizer Inc. | Sale | ~$8K |
| Jun 29, 2026 | JG Josh GottheimerD | GILD GILD Gilead Sciences | Purchase | ~$33K |
| Jun 27, 2026 | MR Mark R. WarnerD | COR COR Cencora Inc. | Purchase | ~$80K |
| Jun 29, 2026 | MM Markwayne MullinR | UAA UAA Under Armour Inc. | Purchase | ~$175K |
| Jun 28, 2026 | NP Nancy PelosiD | PINS PINS Pinterest Inc. | Sale | ~$33K |
1-20 of 45 transactions20