Politicians Tracked
660
Trades Tracked
8,757
Total Disclosure Value
$1.2B
| Name | Party | State | Transactions | Raised ’26 | Est. PNL | Last Transaction |
|---|---|---|---|---|---|---|
MK Mike Kelly | R | PA | 65 | — | — | — |
GR Gilbert Ray Cisneros | D | CA | 1,083 | $566K | +$313K | Jun 29, 2026 |
DJ Donald J. Trump | R | — | 8,820 | — | +$6.48M | Jun 28, 2026 |
GC Gary C. Peters | D | MI | 122 | $201K | +$154K | Jun 28, 2026 |
MV Matt Van Epps | R | — | 13 | $2.0M | — | Jun 15, 2026 |
DJ David J. Taylor | R | OH | 167 | $889K | +$73K | Jun 14, 2026 |
CF Cleo Fields | D | LA | 184 | $450K | +$4.1M | Jun 14, 2026 |
DE Dwight Evans | D | PA | 37 | $234K | +$92K | Jun 9, 2026 |
JB Jim Banks | R | IN | 7 | $1.9M | — | Jun 4, 2026 |
JJ John J. McGuire | R | VA | 14 | $1.5M | — | Jun 3, 2026 |
DM David McCormick | R | PA | 106 | $4.5M | — | Jun 1, 2026 |
JR John R. Curtis | R | UT | 123 | $622K | +$24K | Jun 1, 2026 |
TH Thomas H. Kean | R | NJ | 135 | $4.5M | +$112K | May 31, 2026 |
TW Tim Walberg | R | — | 16 | $1.6M | +$119K | May 31, 2026 |
MM Mitch McConnell | R | KY | 43 | $174K | +$211K | May 31, 2026 |
NP Nancy Pelosi | D | CA | 59 | $2.4M | +$5.77M | May 28, 2026 |
GS Greg Stanton | D | AZ | 169 | $1.7M | — | May 27, 2026 |
CM Christian Menefee | — | — | 6 | $3.5M | — | May 27, 2026 |
JM Jerry Moran | R | KS | 241 | $991K | +$359K | May 26, 2026 |
JB John Boozman | R | AR | 643 | $360K | +$188K | May 26, 2026 |
1-20 of 660 politicians
…
20